Items
1613 results| Name ▲ | Category | Cost | |
|---|---|---|---|
| ★And15 | Dynamax Crystals | 20 | |
| ★And337 | Dynamax Crystals | 20 | |
| ★And390 | Dynamax Crystals | 20 | |
| ★And458 | Dynamax Crystals | 20 | |
| ★And603 | Dynamax Crystals | 20 | |
| ★Aql7235 | Dynamax Crystals | 20 | |
| ★Aql7525 | Dynamax Crystals | 20 | |
| ★Aql7557 | Dynamax Crystals | 20 | |
| ★Aql7595 | Dynamax Crystals | 20 | |
| ★Aql7602 | Dynamax Crystals | 20 | |
| ★Aqr7950 | Dynamax Crystals | 20 | |
| ★Aqr8232 | Dynamax Crystals | 20 | |
| ★Aqr8264 | Dynamax Crystals | 20 | |
| ★Aqr8414 | Dynamax Crystals | 20 | |
| ★Aqr8499 | Dynamax Crystals | 20 | |
| ★Aqr8518 | Dynamax Crystals | 20 | |
| ★Aqr8610 | Dynamax Crystals | 20 | |
| ★Aqr8709 | Dynamax Crystals | 20 | |
| ★Ara6585 | Dynamax Crystals | 20 | |
| ★Ari546 | Dynamax Crystals | 20 | |
| ★Ari553 | Dynamax Crystals | 20 | |
| ★Ari617 | Dynamax Crystals | 20 | |
| ★Ari951 | Dynamax Crystals | 20 | |
| ★Aur1577 | Dynamax Crystals | 20 | |
| ★Aur1605 | Dynamax Crystals | 20 | |
| ★Aur1612 | Dynamax Crystals | 20 | |
| ★Aur1641 | Dynamax Crystals | 20 | |
| ★Aur1708 | Dynamax Crystals | 20 | |
| ★Aur2088 | Dynamax Crystals | 20 | |
| ★Aur2095 | Dynamax Crystals | 20 | |
| ★Boo5235 | Dynamax Crystals | 20 | |
| ★Boo5340 | Dynamax Crystals | 20 | |
| ★Boo5351 | Dynamax Crystals | 20 | |
| ★Boo5435 | Dynamax Crystals | 20 | |
| ★Boo5506 | Dynamax Crystals | 20 | |
| ★Boo5602 | Dynamax Crystals | 20 | |
| ★Boo5733 | Dynamax Crystals | 20 | |
| ★Cap7754 | Dynamax Crystals | 20 | |
| ★Cap7773 | Dynamax Crystals | 20 | |
| ★Cap7776 | Dynamax Crystals | 20 | |
| ★Cap8278 | Dynamax Crystals | 20 | |
| ★Cap8322 | Dynamax Crystals | 20 | |
| ★Car2326 | Dynamax Crystals | 20 | |
| ★Car3307 | Dynamax Crystals | 20 | |
| ★Car3685 | Dynamax Crystals | 20 | |
| ★Car3699 | Dynamax Crystals | 20 | |
| ★Cas153 | Dynamax Crystals | 20 | |
| ★Cas168 | Dynamax Crystals | 20 | |
| ★Cas21 | Dynamax Crystals | 20 | |
| ★Cas219 | Dynamax Crystals | 20 | |
| ★Cas265 | Dynamax Crystals | 20 | |
| ★Cas403 | Dynamax Crystals | 20 | |
| ★Cas542 | Dynamax Crystals | 20 | |
| ★Cen5267 | Dynamax Crystals | 20 | |
| ★Cen5288 | Dynamax Crystals | 20 | |
| ★Cen5459 | Dynamax Crystals | 20 | |
| ★Cen5460 | Dynamax Crystals | 20 | |
| ★Cen551 | Dynamax Crystals | 20 | |
| ★Cep8162 | Dynamax Crystals | 20 | |
| ★Cep8238 | Dynamax Crystals | 20 | |
| ★Cep8417 | Dynamax Crystals | 20 | |
| ★Cep8974 | Dynamax Crystals | 20 | |
| ★Cet188 | Dynamax Crystals | 20 | |
| ★Cet539 | Dynamax Crystals | 20 | |
| ★Cet681 | Dynamax Crystals | 20 | |
| ★Cet804 | Dynamax Crystals | 20 | |
| ★Cet911 | Dynamax Crystals | 20 | |
| ★CMa2282 | Dynamax Crystals | 20 | |
| ★CMa2294 | Dynamax Crystals | 20 | |
| ★CMa2491 | Dynamax Crystals | 20 | |
| ★CMa2618 | Dynamax Crystals | 20 | |
| ★CMa2646 | Dynamax Crystals | 20 | |
| ★CMa2657 | Dynamax Crystals | 20 | |
| ★CMa2693 | Dynamax Crystals | 20 | |
| ★CMa2827 | Dynamax Crystals | 20 | |
| ★CMi2845 | Dynamax Crystals | 20 | |
| ★CMi2943 | Dynamax Crystals | 20 | |
| ★Cnc3208 | Dynamax Crystals | 20 | |
| ★Cnc3249 | Dynamax Crystals | 20 | |
| ★Cnc3268 | Dynamax Crystals | 20 | |
| ★Cnc3429 | Dynamax Crystals | 20 | |
| ★Cnc3449 | Dynamax Crystals | 20 | |
| ★Cnc3461 | Dynamax Crystals | 20 | |
| ★Cnc3572 | Dynamax Crystals | 20 | |
| ★Cnc3627 | Dynamax Crystals | 20 | |
| ★Col1956 | Dynamax Crystals | 20 | |
| ★Col2040 | Dynamax Crystals | 20 | |
| ★Col2177 | Dynamax Crystals | 20 | |
| ★Com4968 | Dynamax Crystals | 20 | |
| ★Crt4287 | Dynamax Crystals | 20 | |
| ★Cru4656 | Dynamax Crystals | 20 | |
| ★Cru4700 | Dynamax Crystals | 20 | |
| ★Cru4730 | Dynamax Crystals | 20 | |
| ★Cru4763 | Dynamax Crystals | 20 | |
| ★Cru4853 | Dynamax Crystals | 20 | |
| ★Crv4623 | Dynamax Crystals | 20 | |
| ★Crv4662 | Dynamax Crystals | 20 | |
| ★Crv4757 | Dynamax Crystals | 20 | |
| ★Crv4786 | Dynamax Crystals | 20 | |
| ★CVn4785 | Dynamax Crystals | 20 | |
| ★CVn4846 | Dynamax Crystals | 20 | |
| ★CVn4915 | Dynamax Crystals | 20 | |
| ★Cyg7417 | Dynamax Crystals | 20 | |
| ★Cyg7528 | Dynamax Crystals | 20 | |
| ★Cyg7796 | Dynamax Crystals | 20 | |
| ★Cyg7924 | Dynamax Crystals | 20 | |
| ★Cyg7949 | Dynamax Crystals | 20 | |
| ★Cyg8301 | Dynamax Crystals | 20 | |
| ★Del7852 | Dynamax Crystals | 20 | |
| ★Del7882 | Dynamax Crystals | 20 | |
| ★Del7906 | Dynamax Crystals | 20 | |
| ★Dra4434 | Dynamax Crystals | 20 | |
| ★Dra5291 | Dynamax Crystals | 20 | |
| ★Dra5744 | Dynamax Crystals | 20 | |
| ★Dra6132 | Dynamax Crystals | 20 | |
| ★Dra6370 | Dynamax Crystals | 20 | |
| ★Dra6396 | Dynamax Crystals | 20 | |
| ★Dra6536 | Dynamax Crystals | 20 | |
| ★Dra6636 | Dynamax Crystals | 20 | |
| ★Dra6688 | Dynamax Crystals | 20 | |
| ★Dra6705 | Dynamax Crystals | 20 | |
| ★Dra7310 | Dynamax Crystals | 20 | |
| ★Dra7462 | Dynamax Crystals | 20 | |
| ★Equ8131 | Dynamax Crystals | 20 | |
| ★Eri1084 | Dynamax Crystals | 20 | |
| ★Eri1231 | Dynamax Crystals | 20 | |
| ★Eri1298 | Dynamax Crystals | 20 | |
| ★Eri1325 | Dynamax Crystals | 20 | |
| ★Eri1393 | Dynamax Crystals | 20 | |
| ★Eri1464 | Dynamax Crystals | 20 | |
| ★Eri1666 | Dynamax Crystals | 20 | |
| ★Eri472 | Dynamax Crystals | 20 | |
| ★Eri850 | Dynamax Crystals | 20 | |
| ★Eri874 | Dynamax Crystals | 20 | |
| ★Eri897 | Dynamax Crystals | 20 | |
| ★Eri984 | Dynamax Crystals | 20 | |
| ★Gem2216 | Dynamax Crystals | 20 | |
| ★Gem2286 | Dynamax Crystals | 20 | |
| ★Gem2421 | Dynamax Crystals | 20 | |
| ★Gem2473 | Dynamax Crystals | 20 | |
| ★Gem2484 | Dynamax Crystals | 20 | |
| ★Gem2650 | Dynamax Crystals | 20 | |
| ★Gem2777 | Dynamax Crystals | 20 | |
| ★Gem2891 | Dynamax Crystals | 20 | |
| ★Gem2930 | Dynamax Crystals | 20 | |
| ★Gem2990 | Dynamax Crystals | 20 | |
| ★Gru8353 | Dynamax Crystals | 20 | |
| ★Gru8425 | Dynamax Crystals | 20 | |
| ★Gru8636 | Dynamax Crystals | 20 | |
| ★Her6008 | Dynamax Crystals | 20 | |
| ★Her6117 | Dynamax Crystals | 20 | |
| ★Her6148 | Dynamax Crystals | 20 | |
| ★Her6406 | Dynamax Crystals | 20 | |
| ★Her6410 | Dynamax Crystals | 20 | |
| ★Her6526 | Dynamax Crystals | 20 | |
| ★Hya3418 | Dynamax Crystals | 20 | |
| ★Hya3482 | Dynamax Crystals | 20 | |
| ★Hya3748 | Dynamax Crystals | 20 | |
| ★Hya3845 | Dynamax Crystals | 20 | |
| ★Hya3903 | Dynamax Crystals | 20 | |
| ★Leo3773 | Dynamax Crystals | 20 | |
| ★Leo3852 | Dynamax Crystals | 20 | |
| ★Leo3905 | Dynamax Crystals | 20 | |
| ★Leo3982 | Dynamax Crystals | 20 | |
| ★Leo4031 | Dynamax Crystals | 20 | |
| ★Leo4057 | Dynamax Crystals | 20 | |
| ★Leo4357 | Dynamax Crystals | 20 | |
| ★Leo4359 | Dynamax Crystals | 20 | |
| ★Leo4534 | Dynamax Crystals | 20 | |
| ★Lep1829 | Dynamax Crystals | 20 | |
| ★Lep1865 | Dynamax Crystals | 20 | |
| ★Lib5531 | Dynamax Crystals | 20 | |
| ★Lib5603 | Dynamax Crystals | 20 | |
| ★Lib5685 | Dynamax Crystals | 20 | |
| ★Lib5787 | Dynamax Crystals | 20 | |
| ★Lyr7001 | Dynamax Crystals | 20 | |
| ★Lyr7106 | Dynamax Crystals | 20 | |
| ★Lyr7178 | Dynamax Crystals | 20 | |
| ★Lyr7298 | Dynamax Crystals | 20 | |
| ★Oct7228 | Dynamax Crystals | 20 | |
| ★Oph6056 | Dynamax Crystals | 20 | |
| ★Oph6075 | Dynamax Crystals | 20 | |
| ★Oph6149 | Dynamax Crystals | 20 | |
| ★Oph6378 | Dynamax Crystals | 20 | |
| ★Oph6556 | Dynamax Crystals | 20 | |
| ★Oph6603 | Dynamax Crystals | 20 | |
| ★Ori1543 | Dynamax Crystals | 20 | |
| ★Ori1713 | Dynamax Crystals | 20 | |
| ★Ori1790 | Dynamax Crystals | 20 | |
| ★Ori1852 | Dynamax Crystals | 20 | |
| ★Ori1879 | Dynamax Crystals | 20 | |
| ★Ori1899 | Dynamax Crystals | 20 | |
| ★Ori1903 | Dynamax Crystals | 20 | |
| ★Ori1948 | Dynamax Crystals | 20 | |
| ★Ori2004 | Dynamax Crystals | 20 | |
| ★Ori2061 | Dynamax Crystals | 20 | |
| ★Pav7790 | Dynamax Crystals | 20 | |
| ★Peg39 | Dynamax Crystals | 20 | |
| ★Peg8308 | Dynamax Crystals | 20 | |
| ★Peg8450 | Dynamax Crystals | 20 | |
| ★Peg8634 | Dynamax Crystals | 20 | |
| ★Peg8650 | Dynamax Crystals | 20 | |
| ★Peg8684 | Dynamax Crystals | 20 | |
| ★Peg8775 | Dynamax Crystals | 20 | |
| ★Peg8781 | Dynamax Crystals | 20 | |
| ★Peg8880 | Dynamax Crystals | 20 | |
| ★Peg8905 | Dynamax Crystals | 20 | |
| ★Per1017 | Dynamax Crystals | 20 | |
| ★Per1131 | Dynamax Crystals | 20 | |
| ★Per1228 | Dynamax Crystals | 20 | |
| ★Per834 | Dynamax Crystals | 20 | |
| ★Per936 | Dynamax Crystals | 20 | |
| ★Per941 | Dynamax Crystals | 20 | |
| ★Phe338 | Dynamax Crystals | 20 | |
| ★Phe99 | Dynamax Crystals | 20 | |
| ★PsA8728 | Dynamax Crystals | 20 | |
| ★Psc361 | Dynamax Crystals | 20 | |
| ★Psc437 | Dynamax Crystals | 20 | |
| ★Psc510 | Dynamax Crystals | 20 | |
| ★Psc596 | Dynamax Crystals | 20 | |
| ★Psc8773 | Dynamax Crystals | 20 | |
| ★Pup3045 | Dynamax Crystals | 20 | |
| ★Pup3165 | Dynamax Crystals | 20 | |
| ★Pup3185 | Dynamax Crystals | 20 | |
| ★Sco5928 | Dynamax Crystals | 20 | |
| ★Sco5944 | Dynamax Crystals | 20 | |
| ★Sco5953 | Dynamax Crystals | 20 | |
| ★Sco5984 | Dynamax Crystals | 20 | |
| ★Sco6027 | Dynamax Crystals | 20 | |
| ★Sco6084 | Dynamax Crystals | 20 | |
| ★Sco6134 | Dynamax Crystals | 20 | |
| ★Sco6165 | Dynamax Crystals | 20 | |
| ★Sco6241 | Dynamax Crystals | 20 | |
| ★Sco6247 | Dynamax Crystals | 20 | |
| ★Sco6252 | Dynamax Crystals | 20 | |
| ★Sco6508 | Dynamax Crystals | 20 | |
| ★Sco6527 | Dynamax Crystals | 20 | |
| ★Sco6553 | Dynamax Crystals | 20 | |
| ★Sco6630 | Dynamax Crystals | 20 | |
| ★Ser5854 | Dynamax Crystals | 20 | |
| ★Ser5879 | Dynamax Crystals | 20 | |
| ★Ser7141 | Dynamax Crystals | 20 | |
| ★Sge7479 | Dynamax Crystals | 20 | |
| ★Sgr6746 | Dynamax Crystals | 20 | |
| ★Sgr6812 | Dynamax Crystals | 20 | |
| ★Sgr6859 | Dynamax Crystals | 20 | |
| ★Sgr6879 | Dynamax Crystals | 20 | |
| ★Sgr6913 | Dynamax Crystals | 20 | |
| ★Sgr7116 | Dynamax Crystals | 20 | |
| ★Sgr7121 | Dynamax Crystals | 20 | |
| ★Sgr7194 | Dynamax Crystals | 20 | |
| ★Sgr7264 | Dynamax Crystals | 20 | |
| ★Sgr7337 | Dynamax Crystals | 20 | |
| ★Sgr7343 | Dynamax Crystals | 20 | |
| ★Sgr7348 | Dynamax Crystals | 20 | |
| ★Sgr7597 | Dynamax Crystals | 20 | |
| ★Tau1165 | Dynamax Crystals | 20 | |
| ★Tau1346 | Dynamax Crystals | 20 | |
| ★Tau1373 | Dynamax Crystals | 20 | |
| ★Tau1409 | Dynamax Crystals | 20 | |
| ★Tau1412 | Dynamax Crystals | 20 | |
| ★Tau1457 | Dynamax Crystals | 20 | |
| ★Tau1791 | Dynamax Crystals | 20 | |
| ★Tau1910 | Dynamax Crystals | 20 | |
| ★TrA6217 | Dynamax Crystals | 20 | |
| ★Tri544 | Dynamax Crystals | 20 | |
| ★UMa3323 | Dynamax Crystals | 20 | |
| ★UMa3569 | Dynamax Crystals | 20 | |
| ★UMa3594 | Dynamax Crystals | 20 | |
| ★UMa4033 | Dynamax Crystals | 20 | |
| ★UMa4069 | Dynamax Crystals | 20 | |
| ★UMa4295 | Dynamax Crystals | 20 | |
| ★UMa4301 | Dynamax Crystals | 20 | |
| ★UMa4375 | Dynamax Crystals | 20 | |
| ★UMa4377 | Dynamax Crystals | 20 | |
| ★UMa4518 | Dynamax Crystals | 20 | |
| ★UMa4554 | Dynamax Crystals | 20 | |
| ★UMa4660 | Dynamax Crystals | 20 | |
| ★UMa4905 | Dynamax Crystals | 20 | |
| ★UMa5054 | Dynamax Crystals | 20 | |
| ★UMa5191 | Dynamax Crystals | 20 | |
| ★UMi424 | Dynamax Crystals | 20 | |
| ★UMi5563 | Dynamax Crystals | 20 | |
| ★UMi5735 | Dynamax Crystals | 20 | |
| ★UMi6789 | Dynamax Crystals | 20 | |
| ★Vel3485 | Dynamax Crystals | 20 | |
| ★Vel3634 | Dynamax Crystals | 20 | |
| ★Vel3734 | Dynamax Crystals | 20 | |
| ★Vir4540 | Dynamax Crystals | 20 | |
| ★Vir4689 | Dynamax Crystals | 20 | |
| ★Vir4825 | Dynamax Crystals | 20 | |
| ★Vir4910 | Dynamax Crystals | 20 | |
| ★Vir4932 | Dynamax Crystals | 20 | |
| ★Vir5056 | Dynamax Crystals | 20 | |
| ★Vir5107 | Dynamax Crystals | 20 | |
| ★Vir5315 | Dynamax Crystals | 20 | |
| ★Vir5338 | Dynamax Crystals | 20 | |
| ★Vir5359 | Dynamax Crystals | 20 | |
| ★Vir5409 | Dynamax Crystals | 20 | |
| ★Vul7405 | Dynamax Crystals | 20 | |
| Ability Capsule | Vitamins | 10000 | |
| Ability Patch | Vitamins | 20 | |
| Ability Urge | Miracle Shooter | — | |
| Abomasite | Mega Stones | — | |
| Abra Candy | Species Candies | 20 | |
| Absolite | Mega Stones | — | |
| Absorb Bulb | Held Items | 4000 | |
| Acro Bike | Gameplay | — | |
| Adamant Mint | Nature Mints | 20 | |
| Adamant Orb | Species Specific | — | |
| Adrenaline Orb | Held Items | 4000 | |
| Adventure Guide | Gameplay | — | |
| Aerodactyl Candy | Species Candies | 20 | |
| Aerodactylite | Mega Stones | — | |
| Aggronite | Mega Stones | — | |
| Aguav Berry | Picky Healing | 80 | |
| Air Balloon | Held Items | 4000 | |
| Air Mail | All Mail | 50 | |
| Alakazite | Mega Stones | — | |
| Aloraichium Z | Z Crystals | — | |
| Aloraichium Z | Unused | — | |
| Altarianite | Mega Stones | — | |
| Amaze Mulch | Mulch | 200 | |
| Ampharosite | Mega Stones | — | |
| Amulet Coin | Training | 10000 | |
| Antidote | Status Cures | 200 | |
| Apicot Berry | In A Pinch | 80 | |
| Apricorn Box | Gameplay | — | |
| Aqua Suit | Plot Advancement | — | |
| Armor Fossil | Dex Completion | 7000 | |
| Armor Pass | Plot Advancement | — | |
| Armorite Ore | Collectibles | 20 | |
| Articuno Candy | Species Candies | 20 | |
| Aspear Berry | Medicine | 80 | |
| Assault Vest | Held Items | 1000 | |
| Audinite | Mega Stones | — | |
| AuroraTicket | Event Items | — | |
| Autograph | Unused | — | |
| Awakening | Status Cures | 200 | |
| Azure Flute | Event Items | — | |
| Babiri Berry | Type Protection | 80 | |
| Bach’s Food Tin | Curry Ingredients | 950 | |
| Balm Mushroom | Loot | 15000 | |
| Band Autograph | Unused | — | |
| Banettite | Mega Stones | — | |
| Basement Key | Plot Advancement | — | |
| Basement Key | Unused | — | |
| Basement Key | Unused | — | |
| Battle Pocket | Unused | — | |
| Beach Glass | Loot | 800 | |
| Bead Mail | All Mail | 50 | |
| Beast Ball | Special Balls | — | |
| Beedrillite | Mega Stones | — | |
| Bellsprout Candy | Species Candies | 20 | |
| Belue Berry | Baking Only | 20 | |
| Berry Juice | Healing | 200 | |
| Berry Pots | Gameplay | — | |
| Berry Pouch | Gameplay | — | |
| Berry Sweet | Evolution | 500 | |
| Bicycle | Gameplay | — | |
| Big Malasada | Status Cures | 350 | |
| Big Mushroom | Loot | 5000 | |
| Big Nugget | Loot | 40000 | |
| Big Pearl | Loot | 8000 | |
| Big Root | Held Items | 4000 | |
| Bike | Unused | — | |
| Bike | Unused | — | |
| Bike Voucher | Plot Advancement | — | |
| Binding Band | Held Items | 4000 | |
| Black Apricorn | Apricorn Box | 200 | |
| Black Belt | Type Enhancement | 1000 | |
| Black Flute | Spelunking | 20 | |
| Black Glasses | Type Enhancement | 1000 | |
| Black Mane Hair | Plot Advancement | — | |
| Black Sludge | Held Items | 4000 | |
| Blastoisinite | Mega Stones | — | |
| Blazikenite | Mega Stones | — | |
| Bloom Mail | All Mail | 50 | |
| Blue Apricorn | Apricorn Box | 200 | |
| Blue Card | Gameplay | — | |
| Blue Flute | Flutes | 20 | |
| Blue Orb | Plot Advancement | — | |
| Blue Petal | Unused | — | |
| Blue Scarf | Scarves | 100 | |
| Blue Shard | Collectibles | 1000 | |
| Bluk Berry | Baking Only | 20 | |
| Blunder Policy | Held Items | 4000 | |
| Bob’s Food Tin | Curry Ingredients | 950 | |
| Boiled Egg | Curry Ingredients | 2200 | |
| Bold Mint | Nature Mints | 20 | |
| Boost Mulch | Mulch | 200 | |
| Bottle Cap | Loot | 5000 | |
| Brave Mint | Nature Mints | 20 | |
| Bread | Curry Ingredients | 150 | |
| Brick Mail | All Mail | 50 | |
| Bridge Mail D | All Mail | 50 | |
| Bridge Mail M | All Mail | 50 | |
| Bridge Mail S | All Mail | 50 | |
| Bridge Mail T | All Mail | 50 | |
| Bridge Mail V | All Mail | 50 | |
| Bright Powder | Held Items | 4000 | |
| Brittle Bones | Curry Ingredients | 950 | |
| Bubble Mail | All Mail | 50 | |
| Bug Gem | Jewels | 200 | |
| Bug Memory | Memories | 1000 | |
| Buginium Z | Z Crystals | — | |
| Buginium Z | Unused | — | |
| Bulbasaur Candy | Species Candies | 20 | |
| Burn Drive | Species Specific | — | |
| Burn Heal | Status Cures | 200 | |
| Calcium | Vitamins | 10000 | |
| Calm Mint | Nature Mints | 20 | |
| Cameruptite | Mega Stones | — | |
| Camping Gear | Gameplay | — | |
| Candy Jar | Unused | — | |
| Carbos | Vitamins | 10000 | |
| Card Key | Plot Advancement | — | |
| Card Key | Plot Advancement | — | |
| Careful Mint | Nature Mints | 20 | |
| Carrot Seeds | Plot Advancement | 20 | |
| Casteliacone | Status Cures | 350 | |
| Catching Charm | Gameplay | — | |
| Catching Pocket | Unused | — | |
| Caterpie Candy | Species Candies | 20 | |
| Cell Battery | Held Items | 4000 | |
| Chalky Stone | Loot | 60 | |
| Chansey Candy | Species Candies | 20 | |
| Charcoal | Type Enhancement | 1000 | |
| Charizardite X | Mega Stones | — | |
| Charizardite Y | Mega Stones | — | |
| Charmander Candy | Species Candies | 20 | |
| Charti Berry | Type Protection | 80 | |
| Cheri Berry | Medicine | 80 | |
| Cherish Ball | Special Balls | — | |
| Chesto Berry | Medicine | 80 | |
| Chilan Berry | Type Protection | 80 | |
| Chill Drive | Species Specific | — | |
| Chipped Pot | Evolution | 38000 | |
| Choice Band | Choice | 4000 | |
| Choice Scarf | Choice | 4000 | |
| Choice Specs | Choice | 4000 | |
| Chople Berry | Type Protection | 80 | |
| Claw Fossil | Dex Completion | 7000 | |
| Cleanse Tag | Training | 5000 | |
| Clear Bell | Plot Advancement | — | |
| Clefairy Candy | Species Candies | 20 | |
| Clever Feather | Vitamins | 300 | |
| Clothing Trunk | Unused | — | |
| Clover Sweet | Evolution | 500 | |
| Coba Berry | Type Protection | 80 | |
| Coconut Milk | Curry Ingredients | 950 | |
| Coin Case | Gameplay | — | |
| Colbur Berry | Type Protection | 80 | |
| Colress Machine | Plot Advancement | — | |
| Comet Shard | Loot | 25000 | |
| Common Stone | Unused | — | |
| Contest Costume | Gameplay | — | |
| Contest Costume | Unused | — | |
| Contest Pass | Gameplay | — | |
| Cornn Berry | Baking Only | 20 | |
| Coupon 1 | Plot Advancement | — | |
| Coupon 2 | Plot Advancement | — | |
| Coupon 3 | Plot Advancement | — | |
| Courage Candy | Vitamins | 20 | |
| Courage Candy L | Vitamins | 20 | |
| Courage Candy XL | Vitamins | 20 | |
| Cover Fossil | Dex Completion | 7000 | |
| Cracked Pot | Evolution | 1600 | |
| Crown Pass | Plot Advancement | — | |
| Cubone Candy | Species Candies | 20 | |
| Custap Berry | In A Pinch | 80 | |
| Damp Mulch | Mulch | 200 | |
| Damp Rock | Held Items | 4000 | |
| Dark Gem | Jewels | 200 | |
| Dark Memory | Memories | 1000 | |
| Dark Stone | Plot Advancement | — | |
| Darkinium Z | Z Crystals | — | |
| Darkinium Z | Unused | — | |
| Data Card 01 | Data Cards | — | |
| Data Card 02 | Data Cards | — | |
| Data Card 03 | Data Cards | — | |
| Data Card 04 | Data Cards | — | |
| Data Card 05 | Data Cards | — | |
| Data Card 06 | Data Cards | — | |
| Data Card 07 | Data Cards | — | |
| Data Card 08 | Data Cards | — | |
| Data Card 09 | Data Cards | — | |
| Data Card 10 | Data Cards | — | |
| Data Card 11 | Data Cards | — | |
| Data Card 12 | Data Cards | — | |
| Data Card 13 | Data Cards | — | |
| Data Card 14 | Data Cards | — | |
| Data Card 15 | Data Cards | — | |
| Data Card 16 | Data Cards | — | |
| Data Card 17 | Data Cards | — | |
| Data Card 18 | Data Cards | — | |
| Data Card 19 | Data Cards | — | |
| Data Card 20 | Data Cards | — | |
| Data Card 21 | Data Cards | — | |
| Data Card 22 | Data Cards | — | |
| Data Card 23 | Data Cards | — | |
| Data Card 24 | Data Cards | — | |
| Data Card 25 | Data Cards | — | |
| Data Card 26 | Data Cards | — | |
| Data Card 27 | Data Cards | — | |
| Dawn Stone | Evolution | 3000 | |
| Decidium Z | Z Crystals | — | |
| Decidium Z | Unused | — | |
| Deep Sea Scale | Species Specific | 2000 | |
| Deep Sea Tooth | Species Specific | 2000 | |
| Destiny Knot | Held Items | 4000 | |
| Devon Goods | Plot Advancement | — | |
| Devon Parts | Plot Advancement | — | |
| Devon Scope | Gameplay | — | |
| Devon Scuba Gear | Plot Advancement | — | |
| Diancite | Mega Stones | — | |
| Diglett Candy | Species Candies | 20 | |
| Dire Hit | Stat Boosts | 1000 | |
| Dire Hit 2 | Miracle Shooter | — | |
| Dire Hit 3 | Miracle Shooter | — | |
| Discount Coupon | Loot | 20 | |
| Ditto Candy | Species Candies | 20 | |
| Dive Ball | Special Balls | 1000 | |
| DNA Splicers | Gameplay | — | |
| DNA Splicers | Unused | — | |
| DNA Splicers | Unused | — | |
| Doduo Candy | Species Candies | 20 | |
| Dome Fossil | Dex Completion | 7000 | |
| Douse Drive | Species Specific | — | |
| Dowsing Machine | Gameplay | — | |
| Draco Plate | Plates | 1000 | |
| Dragon Fang | Type Enhancement | 1000 | |
| Dragon Gem | Jewels | 200 | |
| Dragon Memory | Memories | 1000 | |
| Dragon Scale | Evolution | 2000 | |
| Dragon Skull | Plot Advancement | — | |
| Dragonium Z | Z Crystals | — | |
| Dragonium Z | Unused | — | |
| Dratini Candy | Species Candies | 20 | |
| Dread Plate | Plates | 1000 | |
| Dream Ball | Special Balls | — | |
| Dream Mail | All Mail | 50 | |
| Dropped Item | Plot Advancement | — | |
| Dropped Item | Unused | — | |
| Dropped Item | Unused | — | |
| Drowzee Candy | Species Candies | 20 | |
| Dubious Disc | Evolution | 2000 | |
| Durin Berry | Baking Only | 20 | |
| Dusk Ball | Special Balls | 1000 | |
| Dusk Stone | Evolution | 3000 | |
| Dynamax Band | Plot Advancement | — | |
| Dynamax Candy | Vitamins | — | |
| Dynite Ore | Collectibles | 20 | |
| Earth Plate | Plates | 1000 | |
| Eevee Candy | Species Candies | 20 | |
| Eevium Z | Z Crystals | — | |
| Eevium Z | Unused | — | |
| Eject Button | Held Items | 4000 | |
| Eject Pack | Held Items | 4000 | |
| Ekans Candy | Species Candies | 20 | |
| Electabuzz Candy | Species Candies | 20 | |
| Electirizer | Evolution | 2000 | |
| Electric Gem | Jewels | 200 | |
| Electric Memory | Memories | 1000 | |
| Electric Seed | Held Items | 4000 | |
| Electrium Z | Z Crystals | — | |
| Electrium Z | Unused | — | |
| Elevator Key | Plot Advancement | — | |
| Elixir | Pp Recovery | 3000 | |
| Endorsement | Plot Advancement | — | |
| Energy Powder | Healing | 500 | |
| Energy Root | Healing | 1200 | |
| Enigma Berry | Other | 80 | |
| Enigma Stone | Event Items | — | |
| Enigmatic Card | Plot Advancement | — | |
| Eon Flute | Gameplay | — | |
| Eon Ticket | Event Items | — | |
| Escape Rope | Spelunking | 300 | |
| Ether | Pp Recovery | 1200 | |
| Everstone | Training | 3000 | |
| Eviolite | Held Items | 4000 | |
| Exeggcute Candy | Species Candies | 20 | |
| Exp. Candy L | Vitamins | 3000 | |
| Exp. Candy M | Vitamins | 1000 | |
| Exp. Candy S | Vitamins | 240 | |
| Exp. Candy XL | Vitamins | 10000 | |
| Exp. Candy XS | Vitamins | 20 | |
| Exp. Charm | Gameplay | — | |
| Exp. Share | Training | — | |
| Expert Belt | Held Items | 4000 | |
| Explorer Kit | Gameplay | — | |
| Fab Mail | All Mail | 50 | |
| Fairium Z | Z Crystals | — | |
| Fairium Z | Unused | — | |
| Fairy Gem | Jewels | 200 | |
| Fairy Memory | Memories | 1000 | |
| Fame Checker | Gameplay | — | |
| Fancy Apple | Curry Ingredients | 2200 | |
| Farfetch’d Candy | Species Candies | 20 | |
| Fashion Case | Gameplay | — | |
| Fast Ball | Apricorn Balls | — | |
| Favored Mail | All Mail | 50 | |
