Vast Poni Canyon
Alola region · Generation VII
Surfing
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 41–44 | 80% | |
| Lv. 41–44 | 20% |
Walking
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 41–44 | 30% | |
| Lv. 41–44 | 30% | |
| Lv. 41–44 | 20% |
Bubbling Spots
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 10–44 | 50% | |
| Lv. 10–44 | 40% | |
| Lv. 10–51 | 20% | |
| Lv. 10–51 | 35% | |
| Lv. 10–44 | 10% |
Super Rod
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 10–44 | 59% | |
| Lv. 10–44 | 40% | |
| Lv. 10–46 | 25% | |
| Lv. 10–46 | 5% | |
| Lv. 10–44 | 1% |
Sos Encounter
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 10–44 | 15% | |
| Lv. 10–44 | 15% | |
| Lv. 10–44 | 15% | |
| Lv. 10–46 | 15% | |
| Lv. 41–44 | 15% |
Sos From Bubbling Spot
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 10–44 | 15% | |
| Lv. 10–44 | 15% | |
| Lv. 10–44 | 15% | |
| Lv. 10–51 | 15% |