Sea Route 21
Kanto region · Generation I
Surfing
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 5 | 20% |
Super Rod
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 15 | 40% | |
| Lv. 15–25 | 40% | |
| Lv. 15 | 25% | |
| Lv. 20 | 30% | |
| Lv. 15 | 17% | |
| Lv. 15–25 | 15% | |
| Lv. 30 | 10% | |
| Lv. 25–35 | 4% | |
| Lv. 25–35 | 1% |
Good Rod
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 5–15 | 60% | |
| Lv. 5–15 | 20% | |
| Lv. 10 | 50% | |
| Lv. 10 | 50% | |
| Lv. 5–15 | 20% |
Old Rod
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 5 | 70% |
Walking
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 22 | 20% | |
| Lv. 15 | 20% | |
| Lv. 21 | 20% | |
| Lv. 30 | 10% | |
| Lv. 30 | 15% |