Melemele Meadow
Alola region · Generation VII
Walking
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 65 | 100% | |
| Lv. 9–12 | 1% | |
| Lv. 9–12 | 30% | |
| Lv. 9–12 | 30% | |
| Lv. 9–12 | 30% | |
| Lv. 9–12 | 10% | |
| Lv. 9–12 | 20% | |
| Lv. 9–12 | 9% |
Special
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 65 | 100% |
Sos Encounter
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 9–12 | 15% | |
| Lv. 9–12 | 15% |