Giant Chasm
Unova region · Generation V
Shaking Grass
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 44 | 20% | |
| Lv. 48 | 10% | |
| Lv. 47 | 5% | |
| Lv. 50 | 4% | |
| Lv. 50 | 4% | |
| Lv. 47 | 4% |
Dark Grass
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 49 | 20% | |
| Lv. 57 | 20% | |
| Lv. 50 | 20% | |
| Lv. 50 | 10% | |
| Lv. 58 | 10% | |
| Lv. 58 | 10% | |
| Lv. 58 | 10% | |
| Lv. 58 | 5% | |
| Lv. 59 | 10% | |
| Lv. 50 | 5% | |
| Lv. 49 | 4% |
Walking
| Pokemon | Level | Chance |
|---|---|---|
| Lv. 44 | 20% | |
| Lv. 47 | 20% | |
| Lv. 45 | 20% | |
| Lv. 45 | 10% | |
| Lv. 48 | 10% | |
| Lv. 48 | 10% | |
| Lv. 48 | 10% | |
| Lv. 48 | 5% | |
| Lv. 49 | 10% | |
| Lv. 45 | 5% | |
| Lv. 44 | 4% |